Course 2

...return to index

5.8km

Pos Name Club Age Class Time
1st Robert Sweatman SOC M50 33:15
2nd Dale Paget WSX M50 33:18
3rd Ruth Holmes SN W21 35:28
4th David Frampton HH M40 36:05
5th Valerie Suter SLOW W35 36:43
6th DAVID HUNT BOK M50 36:50
7th Vince Roper SLOW M45 37:19
8th David Averill BAOC M50 38:53
9th Robert Lines SO M45 39:49
10th Sally Calland WIM W35 40:22
11th Joanne Pickering WIM W21 42:00
12th Roger Crickmore WSX M50 42:04
13th Robert Hick WSX M50 43:58
14th Rebecca Ellis WIM W21 44:38
15th Andrew French WIM M45 45:27
16th Bruno Smith WSX M50 46:43
17th Jon Darley GO M45 46:56
18th Nigel Benham SARUM M50 53:47
19th Emma Crickmore WSX W20 63:33
disq Jason Falconer WSX M40 40:17