Yellow

...return to index

1.800km 65m

Pos Name Club Age Class Time
1st Zac Hudd BOK M12 12:12
2nd Joseph Hudd BOK M10 14:31
3rd Hermione Quaddy SWANAGE MIDDLE G6 18:15
4th Callum Blair IND M10 18:34
5th Georgia Quaddy SWANAGE MIDDLE G13 20:51
6th Deborah Blair IND W8 21:34
7th Samuel Kaplan IND M7 21:51
8th Ethian Snell IND M8 22:39
9th Jonah Kaplan IND M5 23:21
10th Jacob Snell IND M5 23:51
11th Sarah Horsler WIM W10 27:06
12th Lotte Wilde IND W7 30:34
13th Hazel Cutler SOUTH WILTS W12 43:49
14th Anna Quaddy IND W45 45:34
15th Ewan Cable IND M10 52:02
16th James Kesby SOC M10 52:04
n/c Ben Halsom + Family     53:06
17th Lyra Medlock IND W4 53:26