Brown

...return to index

9.000km 200m

Pos Name Club Age Class Time
1st Clive Hallett BOK M45 58:22
2nd Ben Chesters SARUM M21 65:35
3rd Dale Paget WSX M45 66:00
4th Neil Kerrison WCOC M21 67:22
5th Mark Bentley WIM M40 74:38
6th Stephen Mallison WIM M21 78:59
7th Steven Horsler WIM M45 80:32
8th David Kesby SOC M40 83:24
9th Alan Honey BOK M50 83:45
10th Andy Rimes QO M45 84:18
11th Phil Newall KERNO M45 85:11
12th Chris Turner WIM M45 86:39
13th Mike Frizzell BADO M50 87:12
14th Ian Middlebrook WSX M45 93:57
15th Eamon Staunton WIM M55 106:57
16th James Buck SARUM M40 113:32
17th Eeva Kuisma IND W21 151:19
18th Nick Radford IND M21 151:25
mp Jon Brooke WSX M45 68:37