Blue

...return to index

7.300km 170m

Pos Name Club Age Class Time
1st Gavin Clegg WSX M55 53:30
2nd Chris Harrison NGOC M50 65:13
3rd Robin Smith SOC M55 68:24
4th Melanie Rayner WIM W40 68:32
5th Jason Falconer WSX M40 68:36
n/c Graham Whiffen WSX M40 71:26
6th Andrew Graham BKO M55 71:33
7th John Simmons BOK M60 72:52
8th John Whittingham WIM M40 74:14
9th Jane Morgan SOC W50 74:36
10th Mel Hawker WIM W45 75:36
11th Ian Prosser BAOC M50 77:10
12th Adam Bettiss SARUM M21 77:17
13th Alison Simmons BOK W55 77:37
14th Roger Crickmore WSX M45 77:55
15th= Brian Fletcher QO M35 78:44
15th= Barry Olds KERNO M55 78:44
17th Sandy Burgon BOK M55 79:20
18th John Chesters DEVON M60 79:24
19th Neil Grant SWOC M60 79:47
20th Kirsty Staunton WIM W55 81:52
21st Katy Bdham-Thornhill BAOC W21 82:13
22nd Adele Newall KERNO W50 82:14
23rd Kieran Devine SOC M55 82:27
24th Roger Hargreaves KERNO M60 83:19
25th Nick Nourse NWO M45 83:38
26th Andy Parker BADO M50 84:30
27th Philip Fawkner-Corbett BOK M55 85:27
28th Jenny Selley BOK W55 85:50
29th Noel Smith WIM M45 87:38
30th Tamsin Horsler WIM W40 91:23
31st David Battison SARUM M65 92:17
32nd Carol Prosser BAOC W50 93:32
33rd Wendy Bullen WIM W40 94:39
34th Brian Hodge WIM M50 96:23
35th Neil Adams SOC M50 99:17
36th Phil Warry BOK M55 99:47
37th David Mullins SARUM M60 100:02
38th Rosie Wych QO W55 100:30
39th Alan Simpson DEVON M65 100:44
40th David Oxenham SARUM M55 100:54
41st Mary Adams SOC W50 101:00
42nd Mike Furlong WIM M50 102:45
43rd Bryan Penny WIM M65 116:03
44th Christopher Penny WIM M40 116:25
45th Matthew Knipe QO M45 118:32
46th Mike King WIM M60 145:36
mp Shona Simmons BOK W18 73:50
mp Mark White SARUM M50 74:24