Course Men's Women's
Brown 63:09 87:03
Blue 80:00 92:00
Green 61:59 64:35
Short Green 68:22 68:11
Light Green 62:29 80:36
Orange 79:29 83:56
Yellow 31:26 44:32
White 41:21 41:21

...Go Back or

...Resturn to WSX Results page

Brown

Splits

8.7km 140m

Pos Name Club Age Class Time Excluded Time
1st Ben Chesters SARUM M35 42:06 5:42
2nd Clive Hallett BOK M50 44:15 5:15
3rd Robert Finch SOC M21 47:10 4:53
4th Peter Suba WSX M40 55:46 6:13
5th Mark Bentley WIM M45 57:39 6:00
6th Phil Newall KERNO M50 57:56 6:28
7th Judith Austerberry NGOC W40 58:02 7:06
8th John Oakes WIM M40 61:16 7:14
9th Philip Harvey WIM M40 61:56 7:13
10th Richard Hudson BOK M50 65:47 6:24
11th Marc Ebanks SN M45 66:19 7:57
12th Nick Mahony RNRMOC M21 70:41 6:38
13th Robert Hick WSX M55 70:48 8:28
14th Allan McCall NGOC M45 73:12 7:55
m13-20 Gavin Clegg QO M60 35:11 7:21

Blue

Splits

7.1km 120m

Pos Name Club Age Class Time
1st Paul Lane BAOC M55 53:20
2nd Steven Horsler WIM M50 53:36
3rd Chris Pritchett WIGHTO M55 57:03
4th Tim Houlder WSX M55 57:50
5th Nick Nourse NWO M50 58:11
6th Graham Whiffen WSX M45 59:53
7th Julian Hartwell SOC M60 60:39
8th John Simmons BOK M65 60:54
9th Jeff Butt SARUM M50 61:11
10th Jane Morgan SOC W55 61:20
11th Chloe Potter BOK W18 61:56
12th Brian Johnson WIM M65 62:34
13th John Cameron WIM M40 63:27
14th Martin Goddard SARUM M55 64:10
15th Jackie Butt SARUM W50 64:27
16th Jonathan Steed BADO M50 64:29
17th Jeff Pakes QO M40 64:53
18th Alison Simmons BOK W60 65:27
19th Peter Smith SOC M50 65:29
20th Robin Smith SOC M60 66:02
21st Gavin Robinson WIM M45 67:05
22nd Toby Tyrrell SOC M50 67:06
23rd Leon Thompson SARUM M40 67:31
24th Andy Gaches Wighto M70 67:42
25th Peter Stewart SOC M55 67:57
26th Mike Goldthorpe SOC M55 70:47
27th Tamsin Horsler WIM W45 72:25
28th Paul Oldfield BAOC M60 72:50
29th Joe House SO M60 75:40
30th Colin Hicks SOC M60 75:48
31st Laurie Rose BADO M60 75:50
32nd Michael Merritt SO M55 76:05
33rd Nigel Benham SARUM M55 76:30
34th Adele Newall KERNO W55 76:51
35th Jackie Hallett BOK W55 76:56
36th Alastair Berry IND M21 77:10
37th Roger Moore WIM M60 77:14
38th David Battison SARUM M70 79:15
39th Roger Crickmore WSX M50 80:24
40th Glyn Williams WIGHTO M60 80:33
41st John Chesters DEVON M65 80:37
42nd Norman Wilson SOC M65 85:48
43rd David Mullins SARUM M65 87:04
44th David Isaacson WIM M50 87:10
45th Bruno Smith WSX M50 87:30
46th Kerrie Benham SARUM W50 87:40
47th Richard Rae BKO M70 87:46
48th Bernie Newitt SOC W50 90:09
49th David Faulkner BOK M50 90:15
50th Simeon Bleach WIM M21 92:14
51st Brian Hodge WIM M55 96:04
52nd Robin Berry IND M65 96:34
53rd Paul Channing SOC M55 102:32
54th Carolyn Dent SARUM W50 103:49
rtd Chris Rose BADO W60  

Green

Splits

4.9km 90m

Pos Name Club Age Class Time
1st Chris Dickey SOC M21 39:17
2nd Mike Christopher WIM M60 41:08
3rd Ian Prosser BAOC M55 42:03
4th Wendy Bullen WIM W45 43:03
5th Ian Byrne SMOC M55 47:21
6th Sarah Horsler WIM W16 47:39
7th Christopher Moon BOK M65 48:52
8th Roy Heselden BADO M65 50:04
9th Roger Pleasant SOC M65 50:07
10th Carol Prosser BAOC W55 50:38
11th Alan Richards NGOC M70 50:55
12th Brian Hart SARUM M70 51:52
13th Ted McDonald BOK M70 52:12
14th Jon Brooke WSX M50 52:36
15th Keith Henderson WIM M70 53:36
16th John Tilsley WIM M70 53:43
17th Sarah Newman WIM W50 54:04
18th Jessica Stanfield SOC W50 55:06
19th Kevin Bracher SOC M60 56:19
20th Sue Williams WIGHTO W65 56:21
21st Chris Hasler QO M45 56:38
22nd Jan Belza SARUM M70 57:13
23rd Carol House SO W60 58:42
24th Martin Cross WIM M70 59:45
25th David Potter BOK M50 59:56
26th Helen Hodge WIM W50 60:55
27th Nigel Morris IND M55 61:59
28th John Trayler QO M70 62:03
29th Di Tilsley WIM W60 62:12
30th Richard Rossington BOK M55 62:49
31st Gavin Avey-Hebditch WSX M55 63:13
32nd Allan Darwell BOK M65 63:14
33rd D Warren SARUM M45 63:55
34th Julia Loring SOC W55 64:21
35th Jim Graham Ind M65 64:31
36th Peter Brett DEVON M65 64:46
37th Caron Gaisford WAOC W50 64:53
38th Carol Taverner WIGHTO W55 66:19
39th Denise Mullins SARUM W65 66:27
40th Arthur Vince KERNO M75 68:23
41st Gwyn Davies SARUM M60 70:40
42nd David Nixon SOC M70 70:54
43rd Mike Kite WIM M65 73:02
44th Gary Priddis IND M55 74:00
45th Richard Raynsford BOK M65 74:01
46th Roger Dickey QO M60 74:43
47th Pete Akers QO M60 75:17
48th Roger Roberts SO M70 76:10
49th Christine Vince KERNO W60 81:03
50th Caroline Christopher WIM W65 81:14
51st Deborah Mays WIM W55 85:23
52nd Ruth Chesters DEVON W65 86:36
53rd Mike King WIM M65 90:46
54th Pat Hart SARUM W70 91:48
rtd Simon Priddis IND M21  
m8-12 Kerryn Hudson IND W21 92:13

Short Green

Splits

3.9km 55m

Pos Name Club Age Class Time
1st Jolyon Medlock WSX M40 32:36
2nd Peter Hambleton SARUM M70 42:52
3rd Clare Hutchison SOC W35 45:27
4th David Oxenham SARUM M60 46:15
5th Sue Hands WIM W65 46:56
6th Bill Vigar QO M80 49:59
7th Steve Taverner WIGHTO M60 50:58
8th Elisabeth Cameron WIM W40 51:20
9th Gill Thomlinson SOC W65 52:28
10th Celia Robertson WSX W60 52:51
11th Katherine Pike WIM W50 54:17
12th Richard Brightman WIM M75 54:36
13th Charlotte Thornton SARUM W70 59:07
14th Mary Nixon SOC W65 59:34
15th Christine King BOK W65 60:23
16th Robin Walker BOK M75 60:38
17th Clare Fletcher BOK W70 62:37
18th Tracy Crickmore WSX W50 62:43
19th Ray Massey SOC M75 64:44
20th Joan Hambleton SARUM W70 66:34
21st Caroline Potter BOK W50 67:07
22nd Roger Hills WIM M80 68:22
23rd David Bland WIM M75 68:54
24th Nicola Harvey WIM W40 71:06
25th Bill Brown WSX M75 71:53
26th John Warren WIM M75 72:07
27th Sarah Houlder WSX W55 75:47
28th Ian Cowe IND M65 75:52
29th Gillian Cross WIM W70 79:06
30th Judith Bland WIM W75 91:34
31st John Coleman NGOC M80 91:49
32nd Mary Kite WIM W70 95:13
33rd Richard Thornton SARUM M70 97:13
34th Freda Peirce SARUM W75 97:36
35th Adrian Dawson SARUM M55 98:47
36th David Tonge WIM M75 100:24
37th Patricia Walker BOK W70 111:15

Light Green

Splits

3.7km 50m

Pos Name Club Age Class Time
1st luke shopland QO M16 41:39
2nd Elizabeth Horsler WIM W14 46:39
3rd Seitz Mareike SARUM W21 68:27
4th Jane Wheeler SOC W21 77:47
5th Lynn Wilson IND W50 80:36
6th Dorinda Davies SARUM W60 107:09
7th Nathan Burn IND M12 118:53
8th Abigail Burn IND   119:58
m4-7 m10-11 Charlotte Oakes WIM W14 81:28
m1 L-J Evans WIM W35 101:26

Orange

Splits

2.8km 50m

Pos Name Club Age Class Time
1st Tereza Maria Rush BOK W35 30:13
2nd Zoe Paget WSX W12 37:10
3rd Cloe Paget WSX W14 40:28
4th Roger Morgan SOC M55 52:59
5th Richard Keighley WIM M70 62:37
6th Ciemon Dunville SN M45 67:44
7th Franke Jung IND W35 68:12
8th Kay Johnson WIM W60 83:56
9th Philip Longhurst IND M40 98:50
10th Sophie Lawrence WIM W80 107:32
m5-13 Bernice Tonge WIM W70 46:02
m9-13 Charlotte Roberts SARUM W12 67:24
m10-12 Roo Gaches WIGHTO W75 127:50

Yellow

Splits

2.4km 35m

Pos Name Club Age Class Time
1st Ella May Rush BOK W10 19:55
2nd Harry Bratcher-Howard WIM M10 20:57
3rd Jan Oxenham SARUM W65 40:38
4th Hannah Franks IND W7 44:32
5th Lyra Medlock WSX W10 52:55
m3-4 w6 m10 Beckie Smith IND W21 27:13

White

Splits

1.8km 30m

Pos Name Club Age Class Time
1st Daniel Walker TVOC M10 19:20
2nd Freddie Walker TVOC M12 19:38
3rd Monty Bratcher-Howard WIM M10 20:17
4th Rebecca, Thomas, Hannah Franks IND M10 30:40
5th Rose Cameron WIM W10 36:14
6th Finn + Emmie Rixon WSX M10 41:21