...return to Wessex-OC Results

Brown

Splits

9.4km 205m

Pos Name Club Age Class Time
1st Tim Morgan SOC M18 56:06
2nd Clive Hallett BOK M50 56:52
3rd Matthew Schepisi SLOW M21 59:37
4th Laurence Townley SN M40 60:57
5th Tom Bray SOC M21 61:56
6th Michael Hallett BOK M18 62:15
7th Richard Cronin NGOC M21 65:45
8th Robert Ashton BAOC M21 65:49
9th Mark Bentley WIM M45 69:03
10th Charles Gook BADO M45 69:17
11th Simon Thraves SO M50 69:59
12th Chris Turner WIM M50 70:40
13th Richard Cottle BOK M45 71:11
14th Matthew Grant SN M40 71:20
15th Steven Horsler WIM M45 73:50
16th Phil Newall KERNO M50 76:43
17th Paul Fox SN M50 76:52
18th Robert Lines SO M45 77:25
19th Craig Blackford BADO M45 77:42
20th Michael Muggeridge HAVOC M50 79:14
21st Chris Lee INDS M35 80:07
22nd Edward Lines SO M16 87:38
23rd Jes Dickin SOC M50 89:48
24th Megan Ashton RMOC W21 90:37
25th Adam Hecquet SN M40 100:06
26th Rob Hick WSX M50 127:12

Blue

Splits

7.3km 135m

Pos Name Club Age Class Time
1st Fiona Bunn TVOC W16 44:48
2nd Zac Hudd BOK M14 46:57
3rd Colin Dickson BAOC M55 47:04
4th David Bunn TVOC M14 47:30
5th David Harper DEVON M60 48:13
6th Chris Williamson SOC M21 49:00
7th Charles Daniel BOK M55 49:51
8th Paul Lane BAOC M55 50:27
n/c Graham Whiffen WSX M45 52:24
9th Dale Paget WSX M50 52:39
10th Richard Sharp TVOC M50 52:42
11th Stefanie Blomquist BAOC W21 53:16
12th Mikhail Gryaznevich TVOC M60 53:42
13th Alastair Oates BAOC M40 53:44
14th Kevin Bracher SOC M55 53:50
15th Mike Derbyshire BAOC M55 54:03
16th Peter Suba WSX M40 54:47
17th Jane Morgan SOC W50 55:38
18th Robin Smith SOC M60 56:03
19th Jim Prowting TVOC M65 56:48
20th Andrew Rowe POTOC M35 56:52
21st Andrew French WIM M45 57:16
22nd Andy Robinson SLOW M60 57:44
23rd Andrew Snell BAOC M40 58:03
24th Andrew Graham BKO M55 58:07
25th Judith Austerberry NGOC W40 58:36
26th Woo Allen BAOC W45 58:44
27th Marcus White SOC M45 59:38
28th David Palmer BOK M65 59:39
29th Jon Forster SOC M45 60:47
30th Simon Bevan SOC M45 60:49
31st Tamsin Horsler WIM W45 60:57
32nd Tim Houlder WSX M55 61:58
33rd Stuart Greening BAOC M45 62:01
34th Sally Calland WIM W35 62:09
35th Robert Shenton BAOC M40 63:09
36th John Simmons BOK M60 64:20
37th Jackie Hallett BOK W55 64:33
38th Ian Prosser BAOC M55 64:43
39th Katie Blackford BADO W18 65:38
40th David Saunders HH M55 65:42
41st Tony Ludford BADO M70 66:11
42nd Alan Richards NGOC M65 66:26
43rd Jo Foster BOK W55 67:01
44th Ian Peirce SARUM M70 67:31
45th Leon Thompson SARUM M40 67:39
46th Frida Forshallen WSX W21 68:30
47th Laurence Gossage BOK M60 68:34
48th Mark Cheesman MV M45 69:04
49th Karen French WIM M45 69:14
50th Colin Hicks SOC M60 70:14
51st Philip Fawkner-Corbett BOK M60 70:58
52nd David Mullins SARUM M65 71:07
53rd Laurie Rose BADO M60 71:26
54th Ester Bonmati SLOW W21 71:32
55th Michael Merritt SO M55 72:18
56th Mike Bray SN M55 72:45
57th Louie Malatesta SN M40 73:14
58th Ron Cartwright SOC M60 75:53
59th Allan McCall NGOC M45 76:38
60th Carolyn Dent SARUM W50 79:32
61st Howard Thomas BOK M65 80:14
62nd Adele Newall KERNO W50 81:07
63rd Rebecca Whittingham WIM W16 81:14
64th Ted Mcdonald BOK M70 81:38
65th Serena Ludford BADO W50 82:38
66th Chris Rose BADO W60 96:40
67th Matthew Knipe QO M50 103:35
m3 Andy Creber BOK M55 46:00
m9 Martin Goddard SARUM M55 55:22
m7 Mick Smith HH M65 58:04
m9 Rob Woods RAFO M45 63:33

Green

Splits

5.6km 125m

Pos Name Club Age Class Time
1st Robert Finch SOC M21 41:46
2nd Andrew Nash SOC M35 43:16
3rd Mike Christopher WIM M55 46:15
4th Roy Heselden BADO M65 46:58
5th Peter Hudd BOK M50 49:53
n/c Bruno Smith WSX M50 51:09
6th Veronica Barette SOC W40 51:12
7th Kevin Pickering WIM M60 51:20
8th Trevor Griffiths BOK M65 52:23
9th Joe Hudd BOK M12 53:53
10th Lisa White SARUM W18 54:00
11th Mark White SARUM M55 54:23
12th Bill Davidson SOC M65 54:33
13th Jannion Ireland SO W55 56:13
14th Catherine Hutchison SOC W21 56:39
15th Elisabeth Dickson BAOC W55 56:43
16th Peter Wilson BKO M55 57:05
17th Carol Prosser BAOC W50 58:13
18th Roger Hargreaves KERNO M65 58:58
19th Eddie Whittle BKO M45 59:21
20th Andy MacGregor BADO M70 59:38
21st Peter Bartlett WIGHTO M55 60:30
22nd Allan Darwell BOK M60 61:47
23rd David Oxenham SARUM M55 63:15
24th Clare Hutchison SOC W35 63:17
25th Bill Brown WSX M75 63:29
26th Garry Parmenter HAVOC M65 64:11
27th Jenn Hudd BOK W45 64:32
28th Gavin Avey-Hebditch WSX M55 64:56
29th Tim Pugh GO M70 65:24
30th Brian Hart SARUM M65 66:24
31st Jenny Bray SN W55 66:30
32nd Peter Bennett BKO M70 66:45
33rd Roger Pleasant SOC M65 68:51
34th Jane Blackford BADO W45 69:26
35th Ray Massey SOC M70 70:31
36th Anne Palmer BOK W60 71:16
37th Nicola Brooke WSX W45 71:27
38th Mike Elliot MV M60 71:34
39th Katherine Pike WIM W50 73:01
40th Jan Belza SARUM M70 73:02
41st Gill Sharp SN W55 73:24
42nd Mike Kite WIM M65 74:47
43rd Helen Hodge WIM W50 75:08
44th Denise Mullins SARUM W60 75:09
45th Andrea Gook BADO W45 75:34
46th David Isaacson WIM M50 76:17
47th Sarah Newman WIM W50 76:36
48th Georgia Everest IND W17 77:43
49th Jim Graham IND M60 78:47
50th Helen Everest IND W50 82:19
51st Sally Thomas BOK W65 82:52
52nd Christine Robinson SLOW W55 83:28
n/c Gill Thomlinson SOC W65 85:27
53rd Carol Taverner WIGHTO W55 85:29
54th Caroline Christopher WIM W60 86:32
55th David Bland WIM M75 86:40
56th Arthur Vince KERNO M70 87:57
57th Graham Harrison SOC M75 88:45
58th Mark Blackstone BOK M65 90:04
59th John Warren WIM M75 92:51
60th Peter Keene WSX M65 93:28
61st Christine Vince KERNO W60 96:52
62nd Keith Glester WSX M55 108:51
m5 Pat Hart SARUM W70 103:06

Short Green

Splits

3.3km 60m

Pos Name Club Age Class Time
1st Peter Hambleton SARUM M70 30:27
2nd Sue Hands WIM W65 33:48
3rd Inara Gipsle TVOC W60 36:38
4th Roger Hills WIM M80 38:42
5th Gill Thomlinson SOC W65 39:23
6th Mary Nixon SOC W65 40:06
7th Victoria Harvey NGOC W45 40:07
8th Tony Noott BOK M75 40:28
9th Arthur Boyt KERNO M75 40:31
10th Charlotte Thornton SARUM W65 42:40
11th Alison Saunders HH W55 42:48
12th Tina Stratford WSX W40 43:40
13th Steve Taverner WIGHTO M55 47:25
14th Bernie Newitt   W45 48:11
15th Jose Stanley WIM W65 48:22
16th Joan Hambleton SARUM W70 49:17
17th Clare Fletcher BOK W70 49:18
18th Tracy Crickmore WSX W45 49:46
19th Elsie Hargreaves KERNO W65 49:53
20th Toni Whittle BKO W40 50:53
21st Richard Thornton SARUM M70 52:37
22nd Anne-Marie Hillier BKO W60 53:02
23rd Adrian Dawson SARUM M55 54:03
24th David Tonge WIM M75 60:26
25th Frances Alexander NGOC W70 61:28
26th Gill Bennett BKO W70 61:46
27th Richard Arman WSX M85 62:48
28th Deborah Mays WIM W50 64:00
29th Barbara Warren WIM W80 67:35
30th Gordon Raggett WSX M75 67:52
31st Judith Bland WIM W75 69:08
32nd Sheila Gold WSX W60 83:28
n/c Sue Harrogate WSX W50 83:32
33rd Darrell Cruickshank BKO M85 94:13
34th Sarah Houlder WSX W55 106:54
35th Sophie Lawrence WIM W75 141:39

Light Green

Splits

4km 70m

Pos Name Club Age Class Time
1st Andrew Howard IND M40 31:41
2nd Gwyn Davies SARUM M60 32:16
3rd Alex Forster SOC M16 40:25
4th Sarah Horsler WIM W14 52:54
5th David Nixon SOC M70 65:09
6th Katherine Dean WSX W45 67:27
7th John Coleman NGOC M75 75:37
m2 Daniele Fawkner-Corbett BOK W60 106:51

Orange

Splits

3.6km 70m

Pos Name Club Age Class Time
1st Rob Woods RAFO M45 22:21
2nd James Wood RAFO M18 34:14
3rd Thomas Forster SOC M10 37:25
n/c Elizabeth Horsler WIM W12 37:42
4th Darren Whittingham WIM M12 41:49
5th Geoff Hicks WSX M40 55:12
6th Alan Hooper WSX M70 57:13
7th Cloe Paget WSX W12 59:52
8th Yvette Paget WSX W12 73:21
9th Dorinda Davies SARUM W60 82:09
10th Lauren Battey SARUM W10 84:51
11th Jan Oxenham SARUM W65 98:26
12th Bernice Tonge WIM W70 99:19
m11 Jean Velecky SOC W90 98:18

Yellow

Splits

2.7km 25m

Pos Name Club Age Class Time
1st Sam White SOC M12 18:17
2nd Carys Sharp TVOC W10 19:52
3rd Zoe Paget WSX W10 23:34
4th Elizabeth Horsler WIM W12 23:35
5th Isabelle Malatesta IND W10 28:23
6th Hilary Pickering WIM W60 36:40
7th Hannah Ovans IND W10 42:49
8th Peter Robertson WSX M70 47:11

White

Splits

2km 25m

Pos Name Club Age Class Time
1st Harry Bratcher-Howard IND M8 17:25
2nd Agnes Brooke WSX W12 19:10
3rd Monty Bratcher-Howard IND M6 19:29
4th Arthur Brooke WSX M10 20:42
5th Grace French WIM W10 24:54
6th Max SARUM M4 35:14