4 - Green Women

...return to index

4.8km 115m

Pos Name Club Age Class Time
1st Alison Simmons BOK W55 50:37
2nd Caroline Moran SOC W50 51:02
3rd Lisa James SOC W45 53:31
4th Tamsin Horsler WIM W45 54:08
5th Jo Foster BOK W55 56:10
6th Nikki Miller WIM W45 59:42
7th Jackie Hallett BOK W55 59:53
8th Helen Kelsey BOK W55 67:48
9th Wendy Bullen WIM W45 67:56
n/c Charlotte Bermingham UBOC W20 68:08
10th Karen French WIM W45 70:17
11th Barbara Keenan DEVON W45 71:43
12th Di Tilsley WIM W55 73:52
13th Laura Wilcox WSX W50 74:27
14th Caroline Potter BOK W50 77:33
15th Gwen Tanner BOK W50 83:12
16th Katherine Pike WIM W50 83:58
17th Jane Smith WIM W45 85:16
18th Eleanor Taylor DEVON W50 87:01
19th Kerrie Benham SARUM W50 87:25
20th Jenn Hudd BOK W45 89:06
21st Wendy Heard WIM W45 91:52
22nd Adell Cooper NWO W50 95:07
23rd Jenny Selley BOK W55 99:21
24th Helen Hodge WIM W50 100:40
25th Foxie Loxie WSX W50 103:49
26th Annabel Pring KERNO W55 108:58
27th Julia Wiliams NWO W50 146:37
28th Antonia Holt NWO W55 172:29
rtd Heather Haskins SARUM W55  
rtd Susanne Andersen BOK W50  
w3 Jane Morgan SOC W50 55:44
w12 Julie Astin WSX W60 69:16
m7-15 Pauline Olds KERNO W55 80:53
m7-15 Deborah Mays WIM W50 96:22
m13 Alison Reynolds DEVON W45 109:21
m5 Pauline Giles SARUM W50 129:25